Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

<<<The Best Grand Theft Auto Clan On The Net>>>

 

 <<< Job Logos>>>

Thanks to Lyndon for the logos

<<<Map Mods>>>

A bridge leads up in the sky where a street are and in the end of the street there's a ramp.

How to install the file:

1. Open this in file in notepad:

 ...GTA3/data/maps/industsw/industSW.ipl

2. Delete everthing there and add this (everything that are shown in red):

# IPL generated from Max file industSW.max
inst
730, iten_chinatown37, 1002.96, -680.933, 20.833, 1, 1, 1, 0, 0, 0, 1
731, Chinabuilds05, 958.289, -655.497, 34.02, 1, 1, 1, 0, 0, 0, 1
732, Chinabuilds09, 868.272, -728.878, 28.362, 1, 1, 1, 0, 0, 0, 1
733, policeballhall, 1010.54, -896.46, 24.161, 1, 1, 1, 0, 0, 0, 1
734, firescapb1, 863.24, -667.917, 23.2107, 1, 1, 1, 0, 0, 0, 1
735, new_chinaawning, 975.236, -681.088, 20.4916, 1, 1, 1, 0, 0, 0, 1
736, chinaquadhouse, 868.27, -663.824, 22.608, 1, 1, 1, 0, 0, 0, 1
737, Chinabuilds06, 905.771, -598.823, 28.281, 1, 1, 1, 0, 0, 0, 1
738, Chinabuildnew1, 958.271, -533.788, 23.5, 1, 1, 1, 0, 0, 0, 1
739, Chinabuilds21, 943.271, -718.77, 28.902, 1, 1, 1, 0, 0, 0, 1
740, ind_land145, 918.5, -1093.81, 9.20247, 1, 1, 1, 0, 0, 0, 1
741, ind_land144, 1033.06, -1097.92, 7.77795, 1, 1, 1, 0, 0, 0, 1
742, ind_land143, 882.218, -876.326, 16.1833, 1, 1, 1, 0, 0, 0, 1
743, ind_land130, 795.625, -1007.72, 8.82152, 1, 1, 1, 0, 0, 0, 1
744, ind_land128, 824.202, -1108.36, 3.26562, 1, 1, 1, 0, 0, 0.0479781, 0.998848
745, ind_land127, 845.169, -1109.89, 7.09078, 1, 1, 1, 0, 0, 0, 1
746, ind_land113, 792.804, -955.105, 7.87852, 1, 1, 1, 0, 0, 0, 1
747, ind_land112, 793.254, -920.611, 9.27365, 1, 1, 1, 0, 0, 0, 1
748, ind_land110, 967.345, -933.713, 15.5828, 1, 1, 1, 0, 0, 0, 1
749, ind_land109, 834.507, -909.264, 8.9827, 1, 1, 1, 0, 0, 0, 1
750, ind_land108, 881.573, -931.958, 13.5385, 1, 1, 1, 0, 0, 0, 1
751, ind_land107, 839.901, -966.403, 8.38633, 1, 1, 1, 0, 0, 0, 1
752, ind_land106, 1010.54, -896.46, 24.161, 1, 1, 1, 0, 0, 0, 1
753, ind_land105, 950.026, -868.546, 16.0956, 1, 1, 1, 0, 0, 0, 1
754, ind_land104, 973.702, -989.979, 10.1282, 1, 1, 1, 0, 0, 0, 1
755, ind_land103, 892.373, -985.185, 8.47676, 1, 1, 1, 0, 0, 0, 1
756, ind_land102, 1047.74, -1004.09, 15.6239, 1, 1, 1, 0, 0, 0, 1
757, ind_land070, 963.273, -708.823, 14.2346, 1, 1, 1, 0, 0, 0, 1
758, ind_land045, 883.271, -533.823, 13.9327, 1, 1, 1, 0, 0, 0, 1
759, ind_land019, 828.223, -1033.2, 10.4045, 1, 1, 1, 0, 0, 0, 1
760, ind_land006, 977.241, -832.213, 14.4977, 1, 1, 1, 0, 0, 0, 1
761, ind_land026, 871.589, -993.996, 4.31571, 1, 1, 1, 0, 0, 0, 1
762, ind_land047, 785.762, -823.736, 7.57629, 1, 1, 1, 0, 0, 0, 1
763, ind_land056, 785.239, -595.345, 7.89904, 1, 1, 1, 0, 0, 0, 1
764, ind_land146, 786.111, -710.08, 7.65841, 1, 1, 1, 0, 0, 0, 1
765, billboard03, 851.244, -864.241, 34.4545, 1, 1, 1, 0, 0, 0, 1
766, mak_bulbsmall, 963.003, -752.544, 21.5412, 1, 1, 1, 0, 0, 0, 1
767, Chinabuilds07, 1010.48, -719.063, 25.83, 1, 1, 1, 0, 0, 0, 1
768, LODnabuilds07, 1010.48, -719.063, 25.83, 1, 1, 1, 0, 0, 0, 1
769, Chinabuilds08, 978.271, -793.424, 34.443, 1, 1, 1, 0, 0, 0, 1
770, LODnabuilds08, 978.271, -793.424, 34.443, 1, 1, 1, 0, 0, 0, 1
771, LOD_maindrag1, 1070.36, -919.69, 26.9327, 1, 1, 1, 0, 0, 0, 1
772, LODnabuilds05, 958.289, -655.497, 34.02, 1, 1, 1, 0, 0, 0, 1
773, LODnaquadhouse, 868.27, -663.824, 22.608, 1, 1, 1, 0, 0, 0, 1
774, LODnabuildnew1, 958.271, -533.788, 23.5, 1, 1, 1, 0, 0, 0, 1
775, LODnabuilds06, 905.771, -598.823, 28.281, 1, 1, 1, 0, 0, 0, 1
776, LODwn_fmrkt, 883.247, -533.038, 27.0528, 1, 1, 1, 0, 0, 0, 1
777, LOD_land144, 1033.06, -1097.92, 7.77795, 1, 1, 1, 0, 0, 0, 1
778, LOD_land145, 918.5, -1093.81, 9.20247, 1, 1, 1, 0, 0, 0, 1
779, LOD_land047, 785.762, -823.736, 7.57629, 1, 1, 1, 0, 0, 0, 1
780, LOD_land056, 785.239, -595.345, 7.89904, 1, 1, 1, 0, 0, 0, 1
781, LOD_land146, 786.111, -710.08, 7.65841, 1, 1, 1, 0, 0, 0, 1
782, LOD_land143, 882.218, -876.326, 16.1833, 1, 1, 1, 0, 0, 0, 1
783, LOD_land105, 950.026, -868.546, 16.0956, 1, 1, 1, 0, 0, 0, 1
784, LODiceballhall, 1010.54, -896.46, 24.161, 1, 1, 1, 0, 0, 0, 1
785, LOD_land110, 967.345, -933.713, 15.5828, 1, 1, 1, 0, 0, 0, 1
786, LOD_land108, 881.573, -931.958, 13.5385, 1, 1, 1, 0, 0, 0, 1
787, LOD_land104, 973.702, -989.979, 10.1282, 1, 1, 1, 0, 0, 0, 1
788, LOD_land103, 892.373, -985.185, 8.47676, 1, 1, 1, 0, 0, 0, 1
789, LOD_land026, 871.589, -993.996, 4.31571, 1, 1, 1, 0, 0, 0, 1
790, LOD_land107, 839.901, -966.403, 8.38633, 1, 1, 1, 0, 0, 0, 1
791, LOD_land109, 834.507, -909.264, 8.9827, 1, 1, 1, 0, 0, 0, 1
792, LODnabuilds09, 868.272, -728.878, 28.362, 1, 1, 1, 0, 0, 0, 1
793, LODroof_kb, 868.824, -803.349, 24.9688, 1, 1, 1, 0, 0, 0, 1
794, chinabuildorn, 993.925, -749.467, 26.3568, 1, 1, 1, 0, 0, 0, 1
1416, veg_tree3, 980.703, -1009.25, 13.8024, 1, 1, 1, 0, 0, -0.997564, 0.0697565
1416, veg_tree3, 963.281, -1009.25, 12.3504, 1, 1, 1, 0, 0, 0.811574, 0.58425
1416, veg_tree3, 951.64, -1005.14, 13.2809, 1, 1, 1, 0, 0, -0.902585, 0.430511
1416, veg_tree3, 884.709, -898.039, 13.8183, 1, 1, 1, 0, 0, 0, 1
1416, veg_tree3, 855.108, -878.306, 13.8183, 1, 1, 1, 0, 0, 0, 1
1416, veg_tree3, 884.961, -900.862, 13.8183, 1, 1, 1, 0, 0, 0, 1
1416, veg_tree3, 877.031, -900.021, 13.8183, 1, 1, 1, 0, 0, 0, 1
1416, veg_tree3, 866.477, -869.149, 13.8183, 1, 1, 1, 0, 0, 0, 1
1416, veg_tree3, 856.705, -859.086, 13.8183, 1, 1, 1, 0, 0, -0.333807, 0.942641
1416, veg_tree3, 989.403, -834.373, 13.9395, 1, 1, 1, 0, 0, 0, 1
1416, veg_tree3, 972.922, -834.373, 13.9395, 1, 1, 1, 0, 0, -0.997564, 0.0697565
1416, veg_tree3, 886.176, -1070, 13.9809, 1, 1, 1, 0, 0, -0.997564, 0.0697565
1416, veg_tree3, 934.211, -983.559, 12.7781, 1, 1, 1, 0, 0, -0.906308, -0.422618
1416, veg_tree3, 849.736, -1065.17, 13.6624, 1, 1, 1, 0, 0, -0.997564, 0.0697565
1416, veg_tree3, 849.802, -1046.15, 14.0384, 1, 1, 1, 0, 0, -0.997564, 0.0697565
1416, veg_tree3, 838.363, -1045.29, 13.4888, 1, 1, 1, 0, 0, -0.997564, 0.0697565
1416, veg_tree3, 814.866, -1029.28, 14.45, 1, 1, 1, 0, 0, -0.997564, 0.0697565
1417, veg_treea1, 852.638, -1079.53, 13.0369, 1, 1, 1, 0, 0, -0.62932, 0.777146
1417, veg_treea1, 808.409, -1032.16, 12.9544, 1, 1, 1, 0, 0, -0.62932, 0.777146
1416, veg_tree3, 917.617, -1134.67, 13.8581, 1, 1, 1, 0, 0, -0.941176, -0.337917
1416, veg_tree3, 906.873, -1131.81, 11.8406, 1, 1, 1, 0, 0, -0.997564, 0.0697565
1416, veg_tree3, 796.606, -668.543, 13.9395, 1, 1, 1, 0, 0, -0.997564, 0.0697565
392, hghwysgn01, 836.004, -777.24, 18.3705, 1, 1, 1, 1.25607e-015, 4.21468e-008, -1, 0
392, hghwysgn01, 1023.81, -950, 20.3545, 1, 1, 1, 2.98023e-008, 2.98023e-008, -0.707107, 0.707107
355, iten_chinatown2, 946.609, -679.413, 28.2008, 1, 1, 1, 0, 0, 0, 1
356, iten_chinatown4, 987.365, -680.864, 27.2559, 1, 1, 1, 0, 0, 0, 1
355, iten_chinatown2, 978.678, -702.255, 28.2008, 1, 1, 1, 0, 0, -0.707107, 0.707107
356, iten_chinatown4, 979.121, -711.846, 27.2559, 1, 1, 1, 0, 0, -0.707107, 0.707107
355, iten_chinatown2, 979.056, -734.656, 23.4749, 1, 1, 1, 0, 0, -0.707107, 0.707107
1109, rd_Road2A25, 933.272, -623.824, 13.7827, 1, 1, 1, 0, 0, -0.707107, 0.707107
1107, rd_Road2A20, 955.772, -623.824, 13.7827, 1, 1, 1, 0, 0, -0.707107, 0.707107
1107, rd_Road2A20, 880.772, -623.824, 13.7827, 1, 1, 1, 0, 0, -0.707107, 0.707107
1109, rd_Road2A25, 858.272, -623.824, 13.7827, 1, 1, 1, 0, 0, -0.707107, 0.707107
1108, rd_Road1A25, 878.272, -698.824, 13.7827, 1, 1, 1, 0, 0, -0.707107, 0.707107
1106, rd_Road1A20, 855.772, -698.824, 13.7827, 1, 1, 1, 0, 0, -0.707107, 0.707107
1125, rd_RoadInd1way50, 815.772, -803.824, 13.8827, 1, 1, 1, 0, 0, -1, 0
1125, rd_RoadInd1way50, 815.772, -533.824, 13.7827, 1, 1, 1, 0, 0, -1, 0
795, indmnrdtjuncb, 815.772, -698.824, 13.8827, 1, 1, 1, 0, 0, 0, 1
1125, rd_RoadInd1way50, 815.772, -663.824, 13.7827, 1, 1, 1, 0, 0, -1, 0
1103, rd_Road1A10, 1030.77, -678.824, 13.7827, 1, 1, 1, 0, 0, -0.707107, 0.707107
1105, rd_Road2A10, 1000.77, -623.824, 13.7827, 1, 1, 1, 0, 0, -0.707107, 0.707107
1105, rd_Road2A10, 1030.77, -623.824, 13.7827, 1, 1, 1, 0, 0, -0.707107, 0.707107
1114, rd_TJunction12, 1015.77, -623.824, 13.7827, 1, 1, 1, 0, 0, 0, 1
1103, rd_Road1A10, 1015.77, -643.824, 13.7827, 1, 1, 1, 0, 0, 0, 1
1106, rd_Road1A20, 1015.77, -658.824, 13.7827, 1, 1, 1, 0, 0, 0, 1
1119, rd_Road2A50, 870.772, -573.824, 13.7827, 1, 1, 1, 0, 0, -0.707107, 0.707107
1115, rd_TJunction22, 935.772, -573.824, 13.7827, 1, 1, 1, 0, 0, -1, -4.37114e-008
1109, rd_Road2A25, 908.272, -573.824, 13.7827, 1, 1, 1, 0, 0, -0.707107, 0.707107
1105, rd_Road2A10, 955.772, -573.824, 13.7827, 1, 1, 1, 0, 0, -0.707107, 0.707107
1104, rd_Road2A5, 963.272, -573.824, 13.7827, 1, 1, 1, 0, 0, -0.707107, 0.707107
1119, rd_Road2A50, 935.772, -533.824, 13.7827, 1, 1, 1, 0, 0, -1, 0
1115, rd_TJunction22, 980.772, -573.824, 13.7827, 1, 1, 1, 0, 0, 0.707107, 0.707107
1115, rd_TJunction22, 980.772, -623.824, 13.7827, 1, 1, 1, 0, 0, -1, -4.37114e-008
1107, rd_Road2A20, 980.772, -598.824, 13.7827, 1, 1, 1, 0, 0, -1, 0
1107, rd_Road2A20, 980.772, -548.824, 13.7827, 1, 1, 1, 0, 0, -1, 0
1105, rd_Road2A10, 980.772, -513.824, 13.7827, 1, 1, 1, 0, 0, -1, 0
1121, rd_Road2A30, 1050.77, -893.824, 13.7827, 1, 1, 1, 0, 0, 0, 1
1105, rd_Road2A10, 1050.77, -933.824, 13.7827, 1, 1, 1, 0, 0, 0, 1
1121, rd_Road2A30, 1050.77, -653.824, 13.7827, 1, 1, 1, 0, 0, 0, 1
1114, rd_TJunction12, 1050.77, -678.824, 13.7827, 1, 1, 1, 0, 0, 0.707107, 0.707107
1121, rd_Road2A30, 1050.77, -713.824, 13.7827, 1, 1, 1, 0, 0, 0, 1
1121, rd_Road2A30, 1050.77, -793.824, 13.7827, 1, 1, 1, 0, 0, 0, 1
1112, rd_CrossRoads12, 1050.77, -838.824, 13.7827, 1, 1, 1, 0, 0, -0.707107, 0.707107
1121, rd_Road2A30, 1050.77, -863.824, 13.7827, 1, 1, 1, 0, 0, 0, 1
1114, rd_TJunction12, 1050.77, -918.824, 13.7827, 1, 1, 1, 0, 0, 0.707107, 0.707107
1107, rd_Road2A20, 1050.77, -738.824, 13.7827, 1, 1, 1, 0, 0, 0, 1
1176, rd_Road1wayA10, 1030.77, -948.824, 13.7827, 1, 1, 1, 0, 0, -0.707107, 0.707107
1176, rd_Road1wayA10, 1030.77, -918.824, 13.7827, 1, 1, 1, 0, 0, 0.707107, 0.707107
1105, rd_Road2A10, 1050.77, -693.824, 13.7827, 1, 1, 1, 0, 0, 0, 1
1405, trafficlight1, 832.612, -779.364, 17.2018, 1, 1, 1, 0, 0, -1, -4.37114e-008
1335, phonebooth1, 845.401, -740.412, 14.8047, 1, 1, 1, 0, 0, 0.707107, 0.707107
1404, lamppost2, 826.259, -639.16, 19.8972, 1, 1, 1, 0, 0, 0, 1
1404, lamppost2, 826.259, -688.242, 19.8972, 1, 1, 1, 0, 0, 0, 1
1404, lamppost2, 826.259, -729.117, 20.5302, 1, 1, 1, 0, 0, 0, 1
1404, lamppost2, 825.75, -828.97, 19.9582, 1, 1, 1, 0, 0, 0, 1
1394, doublestreetlght1, 911.862, -612.941, 15.0896, 1, 1, 1, 0, 0, 0.707107, 0.707107
1394, doublestreetlght1, 932.318, -762.934, 15.0896, 1, 1, 1, 0, 0, 0.707107, 0.707107
1394, doublestreetlght1, 1023.33, -762.988, 15.0896, 1, 1, 1, 0, 0, 0.707107, 0.707107
1335, phonebooth1, 845.401, -741.713, 14.8047, 1, 1, 1, 0, 0, 0.707107, 0.707107
1394, doublestreetlght1, 940.343, -774.742, 15.0896, 1, 1, 1, 0, 0, -0.707107, 0.707107
1405, trafficlight1, 847.259, -766.094, 17.2018, 1, 1, 1, 0, 0, -0.707107, 0.707107
1405, trafficlight1, 890.685, -771.682, 17.2018, 1, 1, 1, 0, 0, 0.707107, 0.707107
1405, trafficlight1, 908.358, -765.169, 17.2018, 1, 1, 1, 0, 0, -0.707107, 0.707107
1405, trafficlight1, 1037.37, -676.195, 17.2018, 1, 1, 1, 0, 0, -0.707107, 0.707107
1405, trafficlight1, 1035.62, -631.54, 17.2018, 1, 1, 1, 0, 0, 0.707107, 0.707107
1398, parkbench1, 933.426, -909.285, 14.3134, 1, 1, 1, 0, 0, -0.707107, 0.707107
1393, lamppost1, 899.39, -910.315, 17.327, 1, 1, 1, 0, 0, -0.707107, 0.707107
1393, lamppost1, 895.34, -892.466, 17.2021, 1, 1, 1, 0, 0, -0.707107, 0.707107
1393, lamppost1, 917.155, -892.466, 17.2021, 1, 1, 1, 0, 0, -0.707107, 0.707107
1322, fire_hydrant, 1067.77, -943.216, 14.6572, 1, 1, 1, 0, 0, 0, 1
1393, lamppost1, 987.86, -924.178, 21.0307, 1, 1, 1, 0, 0, 0.707107, 0.707107
1393, lamppost1, 988.146, -913.825, 21.0307, 1, 1, 1, 0, 0, -0.707107, 0.707107
1393, lamppost1, 988.146, -943.379, 21.0307, 1, 1, 1, 0, 0, -0.707107, 0.707107
1393, lamppost1, 987.86, -953.732, 21.0307, 1, 1, 1, 0, 0, 0.707107, 0.707107
1393, lamppost1, 939.455, -924.178, 25.9097, 1, 1, 1, 0, 0, 0.707107, 0.707107
1393, lamppost1, 939.74, -913.825, 25.9097, 1, 1, 1, 0, 0, -0.707107, 0.707107
1393, lamppost1, 939.74, -943.379, 25.9097, 1, 1, 1, 0, 0, -0.707107, 0.707107
1393, lamppost1, 939.455, -953.732, 25.9097, 1, 1, 1, 0, 0, 0.707107, 0.707107
1393, lamppost1, 884.198, -924.178, 31.4079, 1, 1, 1, 0, 0, 0.707107, 0.707107
1393, lamppost1, 884.483, -913.825, 31.4079, 1, 1, 1, 0, 0, -0.707107, 0.707107
1393, lamppost1, 884.483, -943.379, 31.4079, 1, 1, 1, 0, 0, -0.707107, 0.707107
1393, lamppost1, 884.198, -953.732, 31.4079, 1, 1, 1, 0, 0, 0.707107, 0.707107
1393, lamppost1, 819.634, -924.178, 37.8397, 1, 1, 1, 0, 0, 0.707107, 0.707107
1393, lamppost1, 819.92, -913.825, 37.8397, 1, 1, 1, 0, 0, -0.707107, 0.707107
1393, lamppost1, 819.92, -938.803, 37.8397, 1, 1, 1, 0, 0, -0.707107, 0.707107
1393, lamppost1, 819.634, -949.156, 37.8397, 1, 1, 1, 0, 0, 0.707107, 0.707107
1393, lamppost1, 1060.66, -924.107, 17.3159, 1, 1, 1, 0, 0, 2.52881e-007, 1
1393, lamppost1, 1060.66, -890.786, 17.3159, 1, 1, 1, 0, 0, 2.52881e-007, 1
1393, lamppost1, 1060.66, -863.892, 17.3159, 1, 1, 1, 0, 0, 2.52881e-007, 1
1393, lamppost1, 1040.87, -849.287, 17.3159, 1, 1, 1, 0, 0, -1, 2.96593e-007
1393, lamppost1, 1040.83, -878.838, 17.3159, 1, 1, 1, 0, 0, -1, 2.96593e-007
1393, lamppost1, 1040.89, -897.136, 17.3159, 1, 1, 1, 0, 0, -1, 2.96593e-007
1404, lamppost2, 826.259, -665.334, 19.8972, 1, 1, 1, 0, 0, 0, 1
1404, lamppost2, 826.259, -709.679, 20.5678, 1, 1, 1, 0, 0, 0, 1
1404, lamppost2, 825.825, -748.827, 19.8972, 1, 1, 1, 0, 0, 0, 1
1404, lamppost2, 825.802, -778.659, 19.8972, 1, 1, 1, 0, 0, 0, 1
1404, lamppost2, 825.945, -803.127, 19.8972, 1, 1, 1, 0, 0, 0, 1
1394, doublestreetlght1, 881.308, -832.995, 15.1043, 1, 1, 1, 0, 0, 0.707107, 0.707107
1394, doublestreetlght1, 881.308, -763.013, 15.0896, 1, 1, 1, 0, 0, 0.707107, 0.707107
1394, doublestreetlght1, 855.967, -762.923, 15.0896, 1, 1, 1, 0, 0, 0.707107, 0.707107
1394, doublestreetlght1, 880.5, -692.919, 15.0896, 1, 1, 1, 0, 0, 0.707107, 0.707107
1394, doublestreetlght1, 855.304, -692.999, 15.0896, 1, 1, 1, 0, 0, 0.707107, 0.707107
1394, doublestreetlght1, 881.308, -612.99, 15.0896, 1, 1, 1, 0, 0, 0.707107, 0.707107
1394, doublestreetlght1, 856.305, -612.987, 15.0896, 1, 1, 1, 0, 0, 0.707107, 0.707107
1394, doublestreetlght1, 937.215, -612.589, 15.0896, 1, 1, 1, 0, 0, 0.707107, 0.707107
1394, doublestreetlght1, 958.67, -762.926, 15.0896, 1, 1, 1, 0, 0, 0.707107, 0.707107
1394, doublestreetlght1, 1039.85, -706.138, 15.0896, 1, 1, 1, 0, 0, 0, 1
1394, doublestreetlght1, 1039.85, -731.48, 15.0896, 1, 1, 1, 0, 0, 0, 1
1394, doublestreetlght1, 1039.9, -795.147, 15.0896, 1, 1, 1, 0, 0, 0, 1
1335, phonebooth1, 845.401, -747.807, 14.8047, 1, 1, 1, 0, 0, 0.707107, 0.707107
1394, doublestreetlght1, 975.377, -774.676, 15.0896, 1, 1, 1, 0, 0, -0.707107, 0.707107
1405, trafficlight1, 1018.88, -639.2, 17.2018, 1, 1, 1, 0, 0, -8.74228e-008, 1
1405, trafficlight1, 972.883, -609.299, 17.2018, 1, 1, 1, 0, 0, -1, -4.37114e-008
1405, trafficlight1, 1065.35, -615.987, 17.2018, 1, 1, 1, 0, 0, -0.707107, 0.707107
1405, trafficlight1, 1058.75, -637.741, 17.2018, 1, 1, 1, 0, 0, -4.21469e-008, 1
1335, phonebooth1, 845.401, -714.79, 14.8581, 1, 1, 1, 0, 0, 0.707107, 0.707107
1335, phonebooth1, 845.401, -713.365, 14.8581, 1, 1, 1, 0, 0, 0.707107, 0.707107
1401, fishstall04, 980.1, -683.814, 13.6993, 1, 1, 1, 0, 0, -0.999848, -0.0174523
1393, lamppost1, 939.515, -891.612, 17.2021, 1, 1, 1, 0, 0, -0.707107, 0.707107
1322, fire_hydrant, 888.893, -909.521, 14.6552, 1, 1, 1, 0, 0, 0, 1
1405, trafficlight1, 845.957, -616.086, 17.2018, 1, 1, 1, 0, 0, -0.707107, 0.707107
1394, doublestreetlght1, 855.831, -562.979, 15.0896, 1, 1, 1, 0, 0, 0.707107, 0.707107
1394, doublestreetlght1, 886.21, -562.962, 15.0896, 1, 1, 1, 0, 0, 0.707107, 0.707107
1394, doublestreetlght1, 916.588, -562.981, 15.0896, 1, 1, 1, 0, 0, 0.707107, 0.707107
1394, doublestreetlght1, 958.799, -563.028, 15.0896, 1, 1, 1, 0, 0, 0.707107, 0.707107
1394, doublestreetlght1, 931.196, -584.627, 15.0896, 1, 1, 1, 0, 0, -0.707107, 0.707107
1394, doublestreetlght1, 897.942, -584.645, 15.0896, 1, 1, 1, 0, 0, -0.707107, 0.707107
1394, doublestreetlght1, 864.688, -584.684, 15.0896, 1, 1, 1, 0, 0, -0.707107, 0.707107
1394, doublestreetlght1, 864.688, -504.656, 15.0896, 1, 1, 1, 0, 0, -0.707107, 0.707107
1394, doublestreetlght1, 897.942, -504.652, 15.0896, 1, 1, 1, 0, 0, -0.707107, 0.707107
1394, doublestreetlght1, 957.919, -504.672, 15.0896, 1, 1, 1, 0, 0, -0.707107, 0.707107
1404, lamppost2, 829.969, -598.73, 19.8972, 1, 1, 1, 0, 0, 0, 1
1404, lamppost2, 825.146, -557.41, 19.8972, 1, 1, 1, 0, 0, 0, 1
1404, lamppost2, 825.755, -509.798, 19.8972, 1, 1, 1, 0, 0, 0, 1
1405, trafficlight1, 845.957, -566.099, 17.2018, 1, 1, 1, 0, 0, -0.707107, 0.707107
870, mak_Watertank, 882.282, -650.351, 32.6725, 1, 1, 1, 0, 0, 0, 1
1416, veg_tree3, 987.187, -863.842, 14.6084, 1, 1, 1, 0, 0, 0, 1
392, hghwysgn01, 1023.81, -917.427, 20.3545, 1, 1, 1, 2.98023e-008, -2.98023e-008, 0.707107, 0.707107
1126, rd_RoadInd1way40, 815.772, -728.824, 14.6577, 1, 1, 1, 0, 0, -1, -4.37114e-008
1398, parkbench1, 925.839, -909.285, 14.3134, 1, 1, 1, 0, 0, -0.707107, 0.707107
1398, parkbench1, 958.795, -887.411, 14.3376, 1, 1, 1, 0, 0, 0.139173, 0.990268
1398, parkbench1, 956.704, -894.703, 14.3376, 1, 1, 1, 0, 0, 0.139173, 0.990268
1398, parkbench1, 964.225, -860.972, 14.3376, 1, 1, 1, 0, 0, 0.224951, 0.97437
1398, parkbench1, 960.899, -867.791, 14.3376, 1, 1, 1, 0, 0, 0.224951, 0.97437
1398, parkbench1, 967.577, -841.894, 14.3376, 1, 1, 1, 0, 0, -0.052336, 0.99863
1398, parkbench1, 967.072, -838.681, 14.3376, 1, 1, 1, 0, 0, -0.052336, 0.99863
1398, parkbench1, 975.769, -831.838, 14.3376, 1, 1, 1, 0, 0, -0.694658, 0.71934
1398, parkbench1, 983.351, -832.103, 14.3376, 1, 1, 1, 0, 0, -0.694658, 0.71934
1298, bar_barrier10, 952.884, -830.051, 15.2577, 1, 1, 1, 0, 0, -4.21468e-008, 1
1298, bar_barrier10, 942.939, -830.051, 15.2577, 1, 1, 1, 0, 0, -4.21468e-008, 1
1298, bar_barrier10, 932.995, -830.051, 15.2577, 1, 1, 1, 0, 0, -4.21468e-008, 1
1298, bar_barrier10, 911.206, -850.107, 15.2577, 1, 1, 1, 0, 0, -0.782608, 0.622515
1298, bar_barrier10, 912.167, -860.056, 15.2577, 1, 1, 1, 0, 0, -0.694658, 0.71934
1298, bar_barrier10, 926.932, -864.849, 15.2577, 1, 1, 1, 0, 0, -1, -3.02123e-008
1298, bar_barrier10, 936.935, -864.84, 15.2577, 1, 1, 1, 0, 0, -1, -3.02123e-008
1298, bar_barrier10, 946.938, -864.832, 15.2577, 1, 1, 1, 0, 0, -1, -3.02123e-008
1416, veg_tree3, 940.7, -877.014, 15.3557, 1, 1, 1, 0, 0, -0.997564, 0.0697565
1416, veg_tree3, 927.339, -876.759, 17.2122, 1, 1, 1, 0, 0, -0.997564, 0.0697565
1416, veg_tree3, 909.112, -878.556, 16.6377, 1, 1, 1, 0, 0, -0.997564, 0.0697565
1398, parkbench1, 925.114, -831.218, 14.2357, 1, 1, 1, 0, 0, -0.71325, 0.700909
1398, parkbench1, 949.613, -830.939, 14.2249, 1, 1, 1, 0, 0, -0.71325, 0.700909
1398, parkbench1, 921.244, -863.233, 14.354, 1, 1, 1, 0, 0, 0.700909, 0.713251
1398, parkbench1, 946.62, -862.966, 14.5157, 1, 1, 1, 0, 0, 0.704015, 0.710185
1401, fishstall04, 980.846, -677.578, 13.7916, 1, 1, 1, 0, 0, -0.0261769, 0.999657
1407, fishstall03, 974.454, -677.985, 13.7977, 1, 1, 1, 0, 0, -0.00872659, 0.999962
1427, veg_treenew03, 1062.26, -676.112, 14.0141, 1, 1, 1, 0, 0, 0, 1
1427, veg_treenew03, 1062.26, -651.028, 14.0141, 1, 1, 1, 0, 0, 0, 1
1427, veg_treenew03, 1062.26, -703.873, 14.0141, 1, 1, 1, 0, 0, 0, 1
1427, veg_treenew03, 1062.26, -751.946, 14.0141, 1, 1, 1, 0, 0, 0, 1
1416, veg_tree3, 832.268, -1037.62, 12.9902, 1, 1, 1, 0, 0, -0.997564, 0.0697565
1416, veg_tree3, 814.866, -1029.28, 13.486, 1, 1, 1, 0, 0, -0.997564, 0.0697565
1417, veg_treea1, 852.638, -1073.74, 13.0011, 1, 1, 1, 0, 0, -0.62932, 0.777146
1417, veg_treea1, 823.298, -1034.42, 12.7233, 1, 1, 1, 0, 0, -0.62932, 0.777146
1416, veg_tree3, 870.177, -1080.89, 12.7999, 1, 1, 1, 0, 0, -0.997564, 0.0697565
1416, veg_tree3, 888.022, -1080.89, 12.8962, 1, 1, 1, 0, 0, -0.997564, 0.0697565
1393, lamppost1, 1066.16, -953.732, 17.3159, 1, 1, 1, 0, 0, 0.707107, 0.707107
1327, bollard, 921.63, -674.096, 13.8022, 1, 1, 1, 0, 0, 0, 1
1353, Streetlamp1, 929.384, -678.033, 13.9543, 1, 1, 1, 0, 0, 0, 1
1327, bollard, 974.275, -747.479, 13.8121, 1, 1, 1, 0, 0, 0.707107, 0.707107
1353, Streetlamp1, 929.384, -686.203, 13.9439, 1, 1, 1, 0, 0, 0, 1
1353, Streetlamp1, 946.292, -685.504, 13.9439, 1, 1, 1, 0, 0, 0, 1
1353, Streetlamp1, 946.292, -677.101, 13.9543, 1, 1, 1, 0, 0, 0, 1
1353, Streetlamp1, 963.606, -685.859, 13.9439, 1, 1, 1, 0, 0, 0, 1
